000 | 00424nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150918100512.0 | ||
008 | 150918b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aRBP. | ||
245 | _aRemission (good conduct allowances) and open air prison system in Bhutan. | ||
260 |
_aThimphu : _bRBP, |
||
300 |
_a20 p. _c21 cm. |
||
650 | _aOpen air prison | ||
651 | _2Bhutan | ||
942 |
_2ddc _cGD |
||
999 |
_c10265 _d10265 |