000 | 00377nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150724141948.0 | ||
008 | 140725b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aBICMA. | ||
245 | _aBICMA 6th annual report. | ||
260 |
_aThimphu : _bBICMA, _c2014. |
||
300 |
_avi, 43 p. _bill. _c24 cm |
||
650 | _aBICMA annual report | ||
942 |
_2ddc _cGD |
||
999 |
_c10175 _d10175 |