000 | 01065nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211209123423.0 | ||
008 | 150716b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781412927826 | ||
040 | _cKrishna | ||
082 | _a375.001 KAL | ||
100 | _aKallick, Bena. | ||
245 |
_aUsing curriculum mapping & assessment data to improve learning / _c Bena Kallick, Jeff Colosimo, Heidi Hayes Jacobs. |
||
260 |
_aThousand Oaks, California : _bCorwin Press, _c2009. |
||
300 |
_axviii, 118 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aData experts provide detailed guidelines on analyzing information from curriculum maps and assessments, making decisions based on data, and changing school culture to enhance learning outcomes. | ||
650 | _aCurriculum planning. | ||
650 | _aCurriculum evaluation. | ||
650 | _aTeacher participation in curriculum planning. | ||
650 | _aSchool improvement programs. | ||
700 | _aColosmio, Jeff. | ||
700 | _a Hayes Jacobs, Heidi | ||
942 |
_2ddc _cBK |
||
999 |
_c10170 _d10170 |