000 | 00396nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150619112520.0 | ||
008 | 150619b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aMOE | ||
245 | _aMoE general statistics 2007. | ||
260 |
_aThimphu : _bMOE, _c2007. |
||
300 |
_a79 p. _bill. _c28 cm. |
||
650 | _aEducation statistics | ||
651 | _2Bhutan | ||
942 |
_2ddc _cGD |
||
999 |
_c10127 _d10127 |