000 | 00995nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190529122439.0 | ||
008 | 150617b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781412997065 | ||
082 | _aINTJR | ||
110 | _aAmerican Educational Research Association. | ||
245 |
_aReview of educational research (Vol. 81, No. 4) / _cedited by Gaea Leinhardt, Sherice Clarke and Evelyn Fisch. |
||
260 |
_aAmerica : _bAERA, SAGE, _c2011. |
||
300 |
_a449 - 624 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _gVol. 81, No. 4. | ||
650 | _aEducational research. | ||
650 | _aAlgebra . | ||
650 | _aAlgebra challenge. | ||
650 | _aAffective teacher student relationships. | ||
650 | _aStudents' school engagement and achievement. | ||
650 | _aScience teacher learning. | ||
650 | _aKnowledge development. | ||
700 | _aLeinhardt, Gaea. | ||
700 | _aClarke, Sherice. | ||
700 | _aFisch, Evelyn. | ||
942 |
_2ddc _cINTJR |
||
999 |
_c10114 _d10114 |