000 | 00689nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150617113531.0 | ||
008 | 150617b xxu||||| |||| 00| 0 eng d | ||
082 | _aMED | ||
100 | _aWangdi, Lungten. | ||
245 | _aA study on the anthropometric profile and its relationship with physical performance of Bhutanese Taekwondo athletes. | ||
260 |
_aRajasthan, India : _bMewar University, _c2015. |
||
300 |
_axxix, 328 p. _bill. _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | _aPhysical performance of Bhutanese Taekwondo athletes | ||
650 | _aBhutanese Taekwondo | ||
650 | _aTaekwondo athletes | ||
650 | _aAthletes | ||
942 |
_2ddc _cTH |
||
999 |
_c10111 _d10111 |