000 | 00406nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150519112004.0 | ||
008 | 150519b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aMoF | ||
245 | _aBhutan trade statistics 2014. | ||
260 |
_aThimphu : _bMoF, _c2014. |
||
300 |
_aviii, 476 p. _bill. _c27 cm. |
||
650 | _aBhutan trade statistics | ||
650 | _aTrade | ||
942 |
_2ddc _cGD |
||
999 |
_c10103 _d10103 |