000 | 00374nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150313084331.0 | ||
008 | 150313b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aMOLHR | ||
245 | _aBeyond Graduation survy 2014 | ||
260 |
_aThimphu : _bMOLHR _c2014. |
||
300 |
_a26 p. _bill. _c24 cm |
||
504 | _ainclude references | ||
942 |
_2ddc _cGD |
||
999 |
_c10011 _d10011 |